Prices
Price overview
Winter prices 2017/18
apartment | low season | high season |
Apartment Bauernsuite & Panoramablick | 4-12 pers. | 150m² | | ||
4-7 persons | € 250,00 | € 270,00 |
9-12 persons | € 270,00 | € 300,00 |
Plus final cleaning | € 85,00 | € 85,00 |
Apartment Sonnblick & Bergdiamant | 2-6 pers. | 75m² | ||
2-4 persons | € 140,00 | € 150,00 |
5-6 persons | € 150,00 | € 160,00 |
Plus final cleaning | € 42,00 | € 42,00 |
Apartments at the Unterfischergut farm Save your holiday
Price per holiday apartment and day. Room prices per person and day (excl. EUR 2,50 local tax).
Sommerpreise 2017
apartment | low season | high season |
Apartment Bauernsuite & Panoramablick | 4-12 Pers. | 150m² | | ||
4-7 persons | € 113,00 | € 123,00 |
8 persons | € 122,00 | € 132,00 |
9 persons | € 131,00 | € 141,00 |
10-12 persons | € 140,00 | € 150,00 |
Plus final cleaning | € 85,00 | € 85,00 |
Apartment Sonnblick & Bergdiamant | 2-6 Pers. | 75m² | ||
2-3 persons | € 66,00 | € 70,00 |
5 persons | € 71,00 | € 80,00 |
6 persons | € 81,00 | € 90,00 |
Plus final cleaning | € 42,00 | € 42,00 |
Apartments at the Unterfischergut farm Save your holiday
Price per holiday apartment and day. Room prices per person and day (excl. EUR 2,50 local tax).
Price information:
- Prices are per apartment and day
- Prices excl. final cleaning: Bauernsuite + Panoramasuite € 85, holiday apartment Bergdiamant + holiday apartment Sonnblick € 42